Grant announcements targeting COVID-19 research are listed in the table below. This page is updated as new grants and data resources are announced, please check back frequently. The EPI also issues COVID-19 funding opportunities on its list-serv; if you wish to sign up visit here.
Data and science resources
- Federation of American Scientists COVID-19 Rapid Response Task Force: The Federation of American Scientists invites applications to its COVID-19 Rapid Response Task Force to assist policymakers in addressing the coronavirus pandemic with access to timely and accurate information and expertise. FAS has assembled teams of world-class experts on the various facets of this outbreak. UF Research Info Ready.
- U.S. Economic Development Administration: U.S. Economic Development Administration representatives will share information in a free webinar regarding $1.5 billion in economic development grants available for coronavirus response and recovery efforts at the local, state and regional levels. UF Research Info Ready. Registration is required.
- National Institutes of Health: new NIH resource to analyze COVID-19 literature, the COVID-19 portfolio tool video help button. UF Research Info Ready.
- National Institutes of Health: a roundup of new COVID-19 resources for NIH applicants and recipients: part 2. UF Research Info Ready.
- Message from UF Vice President for Research, David Norton: 04/14/2020, guidance on updating sponsors on status of sponsored project during COVID-19 pandemic.
- Department of Energy: receive rapid remote access to neutron scattering resources for research support into the COVID-19 virus and the search for effective diagnostics and therapies. UF Research Info Ready.
- COVID-19 forecast modeling: these models are produced by teams that include UF-EPI partners; they are updated here when new models become available.
- GLEAM COVID-19 project: to study the spatiotemporal COVID-19 spread, this team uses the Global Epidemic and Mobility Model (GLEAM), an individual-based, stochastic, and spatial epidemic model. Models for Florida, and all 48 contiguous U.S. states, can be found here.
- Academic Data Science Alliance: this group is working with partners to pull together data and data science resources related to the COVID-19 pandemic. UF Biodiversity Institute, and UF Research Info Ready.
- Message from UF Vice President for Research, David Norton: 01/18/2020, important information from UF biosafety regarding research projects involving SARS-CoV-2.
- COVID-19 Open Research Data Set: a free, open resource for the Global Research Community, supported by the Allen Institute for AI. UF Research Info Ready.
Grants and funding opportunities
Sponsor | RFA Number | Title & Description or Links | Deadline |
---|---|---|---|
Simon Foundation Autism Research Initiative | N/A | COVID-19: Simon Foundation Autism Research Initiative (SFARI) - Maternal COVID-19 as a potential risk for autism: Supplemental funding for ongoing pregnancy cohorts. Visit UF Research Info Ready, or SFARI.org. | 03/12/2021 |
U.S. National Institutes of Health | RFA-AA-21-002 | COVID-19: SARS-CoV-2, COVID-19 and Consequences of Alcohol Use (R01 Clinical Trial Not Allowed). Visit UF Research Info Ready, or Grants.NIH.gov. | 04/14/2021 |
U.S. National Institutes of Health | RFA-AA-21-004 | COVID-19: SARS-CoV-2, COVID-19 and Consequences of Alcohol Use (R21 Clinical Trial Not Allowed). Visit UF Research Info Ready, or Grants.NIH.gov. | 04/14/2021 |
U.S. National Institutes of Health | RFA-AA-21-003 | COVID-19: SARS-CoV-2, COVID-19 and Consequences of Alcohol Use (R03 Clinical Trial Not Allowed). Visit UF Research Info Ready, or Grants.NIH.gov. | 04/14/2021 |
Pfizer | N/A | COVID-19: Pfizer- COVID-19 Vaccine Patient Education: Addressing Vaccine Hesitancy. Visit UF Research Info Ready, or Pfizer. | 02/10/2021 |
U.S. Depart. of Health and Human Services; American Society of Nephrology | N/A | COVID 19: U.S. Department of Health and Human Services and American Society of Nephrology (ASN) - KidneyX COVID-19 Kidney Care Challenge. Visit UF Research Info Ready or KidneyX. | 12/4/2020 |
X-Prize and Cognizant | N/A |
COVID-19: XPRIZE and Cognizant Announce Pandemic Response Challenge. Visit UF Info Ready or XPRIZE. |
12/8/2020 |
U.S. Centers for Disease Control | RFA-IP-21-002 |
LIMITED OPPORTUNITY: COVID-19: US Enhanced Surveillance Network to Assess Burden, Natural History, and Effectiveness of Vaccines to Prevent Enteric and Respiratory Viruses in Children. Visit UF Research Info Ready. |
Internal: 01/05/21 (Sponsor: 2/08/21) |
U.S. Centers for Disease Control | RFA-GH-21-006 |
LIMITED OPPORTUNITY: COVID-19: Strengthening Public Health Research and Implementation Science (Operations Research) to Control and Eliminate Infectious Diseases Globally. Visit UF Research Info Ready. |
Internal: 01/10/21 (Sponsor: 2/22/21) |
U.S. Centers for Disease Control | RFA-GH-21-004 |
LIMITED OPPORTUNITY: COVID-19: Conducting Research to Inform Pandemic Response and Recovery of Emergency-Affected Populations by Determining Public Health Needs, Improving Methods, and Integrating Services to Mitigate Morbidity and Mortality. Visit UF Research Info Ready. |
Internal: 11/23/20 (NOTE: Waiting on clarification from CDC on whether LOI is Mandatory or Optional. LOI deadline to CDC: 01/18/21; Full Application to CDC: 02/18/21.) |
U.S. Department of Commerce, Economic Development Administration | (FOA) EDA-HDQ-OIE-2020-SPRINT CHALLENGE | COVID-19: FY 2020 SPRINT Challenge (the Challenge) Notice of Funding Opportunity. Visit UF Research Info Ready or Grants.gov. | 12/30/20 |
U.S. Centers for Disease Control | RFA-CK-21-003 |
LIMITED OPPORTUNITY: COVID-19 - Monitoring Cause-specific School Absenteeism for Estimating Community-wide Influenza and SARS-CoV-2 Transmission. Visit UF research Info Ready. |
Internal: 10/18/20 (Sponsor: 12/18/20) |
C3.ai | N/A | COVID-19: C3.ai COVID-19 Grand Challenge. Visit UF Research Info Ready, or C3.ai. | 10/25/2020 |
XPrize | N/A | COVID-19: XPRIZE COVID-19 CT Scan Collaborative. Visit UF Research Info Ready or Xprize. | 08/24/2020 |
McGill University | N/A | COVID-19: McGill University - Code Life Ventilator Challenge. Visit UF Research Info Ready or HeroX.com. | Internal: 08/24/2020; and Sponsor: 08/31/2020 |
U.S. National Institutes of Health | RFA-OD-20-014 | COVID-19: Emergency Awards: Automatic Detection and Tracing of SARS-CoV-2 (U01 Clinical Trial Not Allowed). Visit UF Research Info Ready or Grants.gov | 09/15/20 |
U.S. National Institutes of Health | RFA-OD-20-015 | COVID-19: Emergency Awards: RADx-rad Wastewater Detection of SARS-COV-2 (COVID-19) (U01 - Clinical Trials Not Allowed). Visit UF Research Info Ready or Grants.gov. | 09/15/20 |
U.S. National Institutes of Health | RFA-OD-20-016 | COVID-19: Emergency Awards: RADx-RAD Multimodal COVID-19 surveillance methods for high risk clustered populations (R01 Clinical Trial Optional). Visit UF Research Info Ready or Grants.gov. | 09/30/20 |
U.S. National Institutes of Health | RFA-OD-20-020 | COVID-19: Emergency Awards RADx-RAD: Novel Biosensing for Screening, Diagnosis and Monitoring of COVID-19 From Skin and The Oral Cavity (R44 Clinical Trial Not Allowed). Visit UF Research Info Ready or Grants.gov. | 09/18/20 |
U.S. National Institutes of Health | RFA-OD-20-021 | COVID-19: Emergency Awards RADx-RAD: Novel Biosensing for Screening, Diagnosis and Monitoring of COVID-19 From Skin and The Oral Cavity (Fast-Track STTR Clinical Trial Not Allowed). Visit UF Research Info Ready or Grants.gov. | 09/18/20 |
U.S. National Institutes of Health | RFA-OD-20-022 | COVID-19: Emergency Awards: Chemosensory Testing as a COVID-19 Screening Tool (U01 Clinical Trial Optional). Visit UF Research Info Ready or Grants.gov. | 09/15/20 |
U.S. National Institutes of Health | RFA-OD-20-023 | COVID-19: Emergency Awards: RADx-rad Predicting Viral-Associated Inflammatory Disease Severity in Children with Laboratory Diagnostics and Artificial Intelligence (PreVAIL kIds) (R61/R33 Clinical Trial Optional). Visit UF Research Info Ready or Grants.gov. | 09/13/20 |
U.S. National Institutes of Health | RFA-OD-20-017 |
LIMITED OPPORTUNITY: COVID-19: Emergency Awards RADx-RAD: Screening for COVID-19 by Electronic-Nose Technology (SCENT) (U18 Clinical Trial Not Allowed). Visit UF Research Info Ready. |
Internal: 08/23/20 (Sponsor: 09/18/20) |
U.S. National Institutes of Health | RFA-OD-20-018 |
LIMITED OPPORTUNITY: COVID-19: Emergency Awards: Exosome-based Non-traditional Technologies Towards Multi-Parametric and Integrated Approaches for SARS-CoV-2 (U18 Clinical Trial Not Allowed). Visit UF Research Info Ready. |
Internal: 08/23/20 (Sponsor: 09/18/20) |
U.S. National Institutes of Health | RFA-OD-20-019 |
LIMITED OPPORTUNITY: COVID-19: Emergency Awards: RADx-rad Data Coordination Center (DCC) (U24 Clinical Trial Not Allowed). Visit UF Research Info Ready. |
Internal: 08/20/20 (Sponsor: 09/30/20) |
U.S. National Institutes of Health | RFA-TR-20-003 | COVID Urgent Phase I/II Clinical Trials to Repurpose Existing Therapeutic Agents to Treat COVID-19 Sequelae (U01 Clinical Trial Required). Visit UF Research Info Ready or NIH.gov. | Proposals accepted on a rolling basis beginning on 08/06/2020. |
American Pharmacists Association (APhA) Foundation | N/A | COVID-19: American Pharmacists Association (APhA) Foundation - Incentive Grants. Visit UF Research Info Ready or APhA. | 09/09/2020 |
U.S. Department of State | SFOP0007088 | COVID-19: COVID-19 Private Sector Engagement & Partnership Fund. Visit UF Research Info Ready or Grants.gov. | 05/28/2021 |
Sorensen Impact Foundation | N/A | COVID-19: Sorenson Impact Foundation - LOI's for COVID-19 Recover. Visit UF Research Info Ready or Sorensen Impact Foundation. | 8/30/2020 |
Water Research Foundation | WRF-5093 | COVID-19: Understanding the Factors that Affect the Detection and Variability of SARS-CoV-2 in Wastewater. Visit UF Research Info Ready or Water Research Foundation. | 8/10/2020 |
Florida Breast Cancer Foundation | N/A | COVID-19: COVID-19 Emergency Assistance Fund. Visit UF Research Info Ready or Florida Breast Cancer Foundation. | 8/31/2020 |
XPrize | N/A | COVID-19: XPRIZE Rapid COVID Testing. Visit UF Research Info or XPrize. | 08/27/2020 |
U.S. National Council on Disability | NCD-20-04 | COVID-19's Broadscale Impact on the Lives of People with Disabilities. Visit UF Research Info Ready and Grants.gov. | 08/21/2020 |
Russel Sage Foundation | N/A | Research on the Covid-19 pandemic and the resulting recession in the U.S. Visit UF Research Info Ready or RussellSage.org. | 08/05/2020 |
U.S. Department of Justice | 20PR07 |
LIMITED OPPORTUNITY: NIC FY 2020 COVID 19 – Operational Challenges for Corrections. Visit UF Research Info Ready. |
Internal 08/03/2020; (Sponsor 08/27/2020) |
U.S. National Institutes of Health | PAR-20-256 | Limited Competition Emergency Awards: Shared Personal Protective Equipment Resources for COVID-19 Related Vaccine and Treatment Clinical Trials and Clinical Studies (S10 Clinical Trial Not Allowed) Visit UF Research Info Ready or Grants.gov. | 07/08/2021 |
U.S. National Institutes of Health | RFA-DK-20-021 | COVID-19: Mechanistic Studies of the Interaction between SARS-CoV-2/COVID-19 and Diseases and Organ Systems of Interest to NIDDK (R01 Clinical Trial Optional). Visit UF Research Info Ready, or Grants.NIH.gov. | 12/16/2020 |
U.S. National Institutes of Health | RFA | LIST HERE. Visit UF Research Info Ready or Grants.gov. | 07/08/2021 |
National Council on Disability | NCD-20-04 | PRE-ANNOUNCEMENT: Pre-Solicitation for 2021 Progress Report - Covid-19's Broadscale Impact on People with Disabilities. Visit UF Research Info Ready, or Grants.gov. | This is a FORECASTED OPPORTUNITY; anticipated release of the opportunity is 07/24/20, and proposals must be submitted by 08/21/2020 |
Robert Wood Johnson Foundation | N/A | Covid-19: Systems for Action: Robert Wood Johnson Foundation - Supplemental Research on COVID-19 Response and Recovery. Visit UF Research Info Ready or RWJF. | 07/20/2020, and 08/05/2020 |
U.S. National Institutes of Health | PAR-20-243 | COVID-19: Digital Healthcare Interventions to Address the Secondary Health Effects Related to Social, Behavioral, and Economic Impact of COVID-19 (R01 - Clinical Trial Optional). Visit UF Research Info Ready or Grants.NIH.gov. | 08/20/2020 |
Centers for Disease Control and Prevention | CDC-RFA-CK20-2003 | COVID-19: Improving Clinical and Public Health Outcomes through National Partnerships to Prevent and Control Emerging and Re-Emerging Infectious Disease. Visit UF Research Info Ready or Grants.gov. | 07/31/2020 |
U.S. National Institutes of Health | RFA-OD-20-013 |
LIMITED OPPORTUNITY: COVID-19: Emergency Awards: RADx-UP Coordination and Data Collection Center (CDCC) (U24 Clinical Trial Optional). Visit UF Research Info Ready. |
Internal 07/07/2020 (Sponsor 08/07/2020) |
U.S. National Science Foundation | 20-100 | COVID-19: Dear Colleague Letter: Supporting Research on Pandemics within the Civic Innovation Challenge and Broadened NSF Support for the Challenge. Visit UF Research Info Ready, or NSF. | 8/03/20 (deadline for CIVIC solicitation 20-562) |
TD Bank | N/A | COVID-19: TD Bank - 2020 TD Ready Challenge. Visit UF Research Info Ready. | Internal 08/02/2020 (Sponsor 08/13/20) |
PCORI | N/A | COVID-19: PCORI Funding Opportunities for COVID-19-Related Enhancements to Existing PCORI-Funded Projects. Visit UF Research Info Ready or PCORI. | 07/17/20 |
IBM | N/A | COVID-19: and Climate change - IBM Call for Code Global Challenge. Visit UF Research Info Ready or Call for Code. | 07/31/20 |
U.S. Department of State: Bureau of Global Public Affairs | SFOP0007128 | COVID-19: Addressing Pandemic Propaganda and Disinformation in AF. Visit UF Research Info Ready. | Internal 07/06/2020 (Sponsor 07/22/2020) |
U.S. National Institutes of Health | N/A | COVID-19: Community Interventions to Address the Consequences of the COVID-19 Pandemic among Health Disparity and Vulnerable Populations (R01- Clinical Trial Optional). Visit UF Research Info Ready or NIH.gov. | Two deadline dates: 08/28/2020 and 12/01/2020 |
U.S. National Institutes for Health | PAR-20-234 | COVID-19: NIA Multi-site COVID-19 Related Clinical Trial Implementation Grant on Aging-Related Topics in at-risk Older Adult Populations (R01 Clinical Trial Required). Visit UF Research Info Ready or NIH.gov. | Multiple - July 1; August 3; September 1; October 1; November 2; and December 1, 2020; January 4, 2021; and February 1, 2021. |
Gateway for Cancer Research | N/A | COVID-19: Gateway for Cancer Research℠ - Decentralized Clinical Studies. Visit UF Research Info Ready or GatewayCR. | 06/22/2020 |
U.S. Food and Drug Administration (and others) | N/A | VHA Innovation Ecosystem and precisionFDA COVID-19 Risk Factor Modeling Challenge. Visit UF Research Info Ready or PrecisionFDA. | 07/03/2020 |
U.S. National Institutes of Health | RFA-CA-20-038 | Emergency Awards: SARS-CoV-2 Serological Sciences Centers of Excellence (U54 Clinical Trial Optional). Visit UF Research Info Ready or Grants.NIH.gov. | 07/22/2020 |
U.S. National Institutes of Health | RFA-CA-20-039 | Emergency Awards: Research Projects in SARS-CoV-2 Serological Sciences (U01 Clinical Trial Optional). Visit UF Research Info Ready or Grants.NIH.gov. | 07/22/2020 |
Gordon and Betty Moore Foundation, Johns Hopkins School of Nursing | N/A | SMDM COVID-19 Decision Modeling Grant. Visit UF Research Info Ready or JHU.edu. | 06/30/2020 |
Amazon Web Services | N/A | Amazon Web Services - Diagnostic Development Initiative. Visit UF Research Info Ready or AWS. | 06/30/2020 |
Coalition for Epidemic Preparedness Innovation | N/A | Coalition for Epidemic Preparedness Innovation - COVID-19 Vaccine Development. Visit UF Research Info Ready or CEPI. | 06/30/2020 |
U.S. National Institutes of Health | RFA-RM-20-021 |
LIMITED OPPORTUNITY: COVID-19: NIH Director's Emergency Early Independence Awards (DP5 Clinical Trial Optional). Visit UF Research Info Ready. |
06/23/2020 (UF Internal); 09/23/20 (Sponsor) |
U.S. National Institutes of Health | RFA-RM-20-020 | COVID-19: NIH Director’s Emergency Transformative Research Awards (R01 Clinical Trial Optional). Visit UF Research Info Ready or Grants.gov. | 09/30/2020 |
United Nations Development Programme | N/A | COVID-19: United Nations Development Programme - Detect and Protect Challenge Invites Applications for COVID-19 Solutions in Developing Countries. Visit UF Research Info Ready or Sponsor page. | 06/30/2020 |
Pfizer | N/A | Vaccine-Preventable Diseases – COVID-19 Competitive Grant Program. Visit UF Research Info Ready or Pfizer. | 06/17/2020 |
Stevens Initiative (Aspen Institute) | N/A | Coronavirus response fund. Visit UF Research Info Ready or Stevens Initiative. | 06/12/2020 |
U.S. Department of State | SFOP0006927 |
LIMITED OPPORTUNITY: DRL FY19 Countering Corruption amid COVID-19. Visit UF Research Info Ready. |
06/12/2020 (UF Internal); 6/12/20 (Sponsor) |
U.S. National Institutes of Health | NOT-TR-20-028 | (NOSI): Availability of Emergency Competitive Revisions and Administrative Supplements to Clinical and Translational Science Award (CTSA) Program Awards to Address 2019 Novel Coronavirus Disease (COVID-19) Public Health Needs. Visit UF Research Info Ready or Grants.gov. | Special announcement; 11/10/20 |
National Science Foundation | 20-075 | Dear Colleague Letter: Research Experiences for Undergraduates Supplemental Funding in Computer and Information Science and Engineering. Visit UF Research Info Ready or NSF.gov. | Special announcement; 08/26/20 |
U.S. National Institutes of Health | NOT-LM-20-011 | Notice of Special Interest (NOSI): Data Driven Research on Coronavirus Disease 2019 (COVID-19) (R21). Visit UF Research Info Ready or Grants.gov. | Special announcement; 06/16/20 |
U.S. National Institutes of Health | N/A | NIH POCTRN: Rapid Acceleration of Diagnostics (RADx). Visit UF Research Info Ready or RADx POCTRN. | Rolling |
U.S. National Institutes of Health | RFA-HS-20-003 | Novel, High-Impact Studies Evaluating Health System and Healthcare Professional Responsiveness to COVID-19 (R01). Visit UF Research Info Ready or Grant. | 06/15/2020 |
Department of Defense | W81XWH-20-PRMRP-CTA-COV | Clinical Trial Award for Emerging Viral Diseases and Respiratory Health. Visit UF Research Info Ready or Grants.gov. | 06/12/2020 (extended) |
Terra Foundation | N/A | COVID-19 Relief Fund for Visual Arts Organizations. Visit UF Research Info Ready or Terra Foundation. |
Rolling |
Spencer Foundation | N/A | COVID-19 Related Research Grants on Education. Visit UF Research Info Ready or Spencer Foundation. | 05/18/2020 or 06/08/2020 |
The Bill & Melinda Gates Foundation | N/A | Bill & Melinda Gates Foundation Expands Commitment to Global COVID-19 Response, Calls for International Collaboration to Protect People Everywhere from the Virus. Visit UF Research Info Ready or Gates Foundation. | N/A |
Transportation Research Board | N/A | COVID-19: Transportation Research Board - Research Needs Statements - Transportation and Pandemics. Visit UF Research Info Ready or TRB. | N/A |
Russell Sage Foundation | N/A | COVID-19: Russell Sage Foundation. Visit UF Research Info Ready or RSF. | 05/21/2020 |
U.S. Department of State | ND-NOFO-20-111 | COVID-19: U.S. Mission to India -- COVID-19 Small Grants Program. Visit UF Research Info Ready or Grants.gov. | 09/30/2020 |
U.S. National Institutes of Health | PAR-20-177 | COVID-19: Emergency Awards: Rapid Investigation of Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) and Coronavirus Disease 2019 (COVID-19) (R21 Clinical Trial Not Allowed). Visit UF Research Info Ready or NIH. | Rolling |
U.S. National Institutes of Health | PAR-20-178 | COVID-19: Emergency Awards: Rapid Investigation of Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) and Coronavirus Disease 2019 (COVID-19) (R01 Clinical Trial Not Allowed). Visit UF Research Info Ready or NIH. | Rolling |
U.S. Dept. of Education | ED-GRANTS-043020-004 | COVID-19: Higher Education Emergency Relief Fund-Strengthening Institutions Program CFDA Number 84.425M. Visit UF Research Info Ready or DOE. | Rolling |
Patient-Centered Outcomes Research Institute | N/A | COVID-19: PCORI Funding Opportunity for COVID-19-Related Enhancements to Existing PCORI-Funded Engagement Awards. Visit UF Research Info Ready or PCORI. | N/A |
Patient-Centered Outcomes Research Institute | N/A | COVID-19: PCORI Funding Opportunity for COVID-19-Related Enhancements to Existing PCORI-Funded Dissemination and Implementation Awards. Visit UF Research Info Ready or PCORI. | N/A |
National Geographic Society |
N/A |
COVID-19: National Geographic Society - COVID-19 Emergency Fund For Journalists; Visit UF Research Info Ready or National Geographic Society. | Rolling |
U.S. National Institutes of Health/NIAID | NOT-AI-20-034 |
Notice of Special Interest regarding the Availability of Emergency Competitive Revisions for Research on (SARS-CoV-2) and Coronavirus Disease 2019 (COVID-19). Visit UF Research Info Ready and NIH. |
N/A |
N/A | {Announcement} |
U.S. Department of Energy Resources Supporting Coronavirus Research. Visit UF Research Info Ready or DOE Office of Science. |
N/A |
U.S. National Institutes of Health | {Announcement} |
COVID-19 funding opportunities. Visit UF Research Info Ready or NIH OER. |
N/A |
National Science Foundation | {Announcement} |
NSF Implementation of OMB Memorandum M-20-20. Visit UF Research Info Ready or NSF. |
N/A |
U.S. Department of Defense | W81XWH-20-PRMRP-IIRA-COV | CDMRP PRMRP Investigator-Initiated Research Award for Emerging Viral Diseases and Respiratory Health. Visit UF Research Info Ready or Grants.gov. | 06/12/2020 (extended) |
U.S. Department of Defense | W81XWH-20-PRMRP-TTDA-COV | CDMRP PRMRP Technology/Therapeutic Development Award for Emerging Viral Diseases and Respiratory Health. Visit UF Research Info Ready {use video help button} or Grants.gov. | 06/12/2020 (extended) |
U.S. Department of Defense | W81XWH-20-PRMRP-CTA | CDMRP Peer-Reviewed Medical Research Program Clinical Trial Award. Visit UF Research Info Ready {use video help button} or Grants.gov. | 07/29/2020 |
Donaghue Foundation | GM0010171 | Donaghue Foundation - The Greater Value Portfolio program. Visit UF Research Info Ready and Donaghue Found. | Varies |
U.S. National Institutes of Health | PA-20-163 | COVID-19: Competing Revisions to Existing NIH Grants and Cooperative Agreements (Clinical Trial Optional); use the video help button. UF Research Info Ready and NIH. | Varies |
U.S. Department of Defense | MTEC-Presolicitation-COVID-19 | The Medical Technology Enterprise Consortium has posted a pre-announcement for a potential Request for Project Proposals focused on prototypes development aimed to combat COVID-19. Visit UF Research Info Ready or DOD. | N/A – Special Announcement |
Amazon | AWS Diagnostic Development Initiative | The AWS Diagnostic Development Initiative provides support for innovation in rapid and accurate patient testing for COVID-19, and other diagnostic solutions to mitigate future outbreaks. Visit UF Research Info Ready or AWS DDI. | 06/30/2020 |
U.S. National Institutes of Health/NIAID | NOT-AI-20-031 | Announcing an interest in research focused on Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) and Coronavirus Disease 2019 (COVID-19). Visit UF Research Info Ready or NIH. | Varies, see NOSI. |
Agency for Healthcare Research and Quality, HHS | NOT-HS-20-007 | Revision Supplements to Existing AHRQ Grants and Cooperative Agreements to Address Health System Responsiveness to COVID-19. Visit UF Research Info Ready or NIH. | N/A. Special Pre-announcement |
Agency for Healthcare Research and Quality, HHS | NOT-HS-20-008 | New Funding Opportunity Announcement to Support Novel, High-Impact Studies Evaluating Health System and Healthcare Professional Responsiveness to COVID-19. Visit UF Research Info Ready or NIH. | N/A. Special Pre-announcement |
Wellcome/Gates Foundation/Mastercard | {Announcement} | Therapeutics Accelerator. Visit UF Research Info Ready or Wellcome. | N/A. |
U.S. Dept. of Health and Human Services | BAA-18-100-SOL-00003 | Biomedical Advanced Research and Development Authority (BARDA) Broad Agency Announcement (BAA). Visit UF Research Info Ready or Sam.gov. | 10/31/2020 – check with PO, deadline subject to change |
U.S. National Institutes of Health | NOT-HL-20-757 | Availability of Administrative Supplements and Revision Supplements on Coronavirus Disease 2019. Visit UF Research Info Ready or NIH grants. | Varies, see NOSI. |
U.S. National Institutes of Health | NOT-GM-20-025 | Availability of Urgent Competitive Revisions for Research on Coronavirus Disease 2019 (COVID-19) and the Causative Virus SARS-CoV-2. Visit UF Research Info Ready or NIH grants. | Rolling |
National Science Foundation | 20-065 | Request for SBIR/STTR Phase I Proposals Addressing COVID-19. Visit UF Research Info Ready or NSF. | N/A. Special announcement. |
U.S. National Institutes of Health | PA-18-935 | Urgent Competitive Revision to Existing NIH Grants and Cooperative Agreements (Urgent Supplement - Clinical Trial Optional). Visit UF Research Info Ready or NIH grants. | Varies, see NOSI. |
U.S. National Institutes of Health | NOT-AI-20-030 | Availability of Urgent Competitive Revisions for Research on the 2019 Novel Coronavirus. Visit UF Research Info Ready or NIH grants. | 02/06/2021 |
U.S. National Institutes of Health | NOT-AI-20-028 | Partnerships for Countermeasures against Select Pathogens (R01 Clinical Trials Not Allowed). Visit UF Research Info Ready or NIH Grants. | 06/29/2020 |
U.S. National Institutes of Health | PAR-18-781 | Collaborative Cross (CC) Mouse Model Generation and Discovery of Immunoregulatory Mechanisms (R21 Clinical Trial Not Allowed). Visit UF Research Info Ready or NIH Grants. | 09/09/2020 |
COVID-19 HPC consortium | {Announcement} | Join The COVID-19 High-Performance Computing Consortium. Visit UF Research Info Ready or visit the HPC Consortium. | None listed |
COVID-19 HPC consortium | N/A | High-Performance Computing Consortium. Visit UF Research Info Ready or submit a research proposal here. | None listed |
Massachusetts Inst. of Technology | N/A | Health security and pandemics challenge seeks "tech innovations that can slow and track the spread of an emerging outbreak." Learn more here. | 06/18/2020 |
Pulitzer Center on Crisis Reporting | N/A | The PCCR seeks proposals that develop innovative approaches to reporting on the novel coronavirus crisis. Learn more here. | 09/30/2020 (rolling) |
National Science Foundation | NSF-20-052 | DCL - Calling for RAPID proposals through existing funding. Visit NSF. | Contact your PO, or email. |
National Science Foundation | NSF 20-055 | DCL - Calling for RAPID proposals through data or software development. Visit NSF. | Contact OAC |
Grants and funding opportunities - EXPIRED
Sponsor | RFA Number | Title & Description or Links | Deadline |
---|---|---|---|
Society of Family Planning and Research Fund | N/A | COVID-19: Society of Family Planning Research Fund - Contraceptive service delivery: Capturing innovations responsive to COVID-19. Visit UF Research Info Ready and SFP. | 06/09/2020 |
Booz Allen Foundation | N/A | Booz Allen Foundation Innovation Fund. Visit UF Research Info Ready or BAF. | 06/05/2020 |
IMLS | CAG-ML-FY20 | LIMITED OPPORTUNITY: IMLS CARES Act Grants for Museums and Libraries. Visit UF Research Info Ready (Link amended, opportunity changed to limited.) | 06/03/2020 |
Social Science Research Council | N/A | Social Science Research Council - Rapid-Response Grants on Covid-19 and the Social Sciences. Visit UF Research Info Ready or SSRC. | 06/01/2020 |
American Lung Association |
N/A |
COVID-19: American Lung Association COVID-19 and Emerging Respiratory Viruses Research Award. Visit UF Research Info Ready or ALA. |
05/30/2020 |
Agency for Healthcare Research and Quality (U.S. HHS) | PA-20-070 | COVID-19: Competitive Revision Supplements to Existing AHRQ Health Service Research (HSR) Grants and Cooperative Agreements to Evaluate Health System and Healthcare Professional Responsiveness to COVID-19 (Supplement - Clinical Trial Optional). Visit UF Research Info Ready or ARHQ. | 05/29/2020 |
Agency for Healthcare Research and Quality (U.S. HHS) | PA-20-072 | COVID-19: Competitive Revision Supplements to Existing AHRQ Patient-Centered Outcomes Research (PCOR) Grants and Cooperative Agreements to Evaluate Health System and Healthcare Professional Responsiveness to COVID-19 (Supplement - Clinical Trial Optional). Visit UF Research Info Ready or ARHQ. | 05/29/2020 |
Patient-Centered Outcomes Research Institute | N/A | COVID-19: Notice of Upcoming PCORI COVID-19 Targeted PFA. Visit UF Research Info Ready or PCORI. | 05/26/2020 |
Patient-Centered Outcome Research Institute | N/A | COVID-19: Notice of Upcoming PCORI Funding Announcement (PFA). Visit UF Research Info Ready or PCORI. | Pre-announcement; RFA release 05/05/20 for 05/22/20 deadline |
Golden Goose Foundation | N/A | COVID-19: 2020 Golden Goose COVID-19 Recognition. Visit UF Research Info Ready or Golden Goose Award. | 05/22/2020 |
American Diabetes Association | N/A | American Diabetes Association - COVID-19 and Diabetes Research Award. Visit UF Research Info Ready or ADA. | 05/22/2020 |
Substance Abuse and Mental Health Services Admin. (DHHS) | N/A | COVID-19 Emergency Response for Suicide Prevention. Visit UF Research Info Ready or Grants.gov. | 05/22/20 |
Patient-Centered Outcomes Research Institute | N/A | COVID-19: Engagement Award Special Cycle: Supporting Engagement in and Dissemination of PCOR/CER in the Context of COVID-19. Visit UF Research Info Ready or PCORI. | 05/22/2020 |
Pfizer | N/A | Pfizer COVID-19 Competitive grant program. Visit UF Research Info Ready or Pfizer. | 05/22/2020 |
Russell Sage Foundation | N/A | Russell Sage Foundation - Social Science Research. Visit UF Research Info Ready or Russell Sage Foundation. | 05/21/2020 |
Pfizer | N/A | Pfizer - Continuity in Care for Patients with Metastatic Breast Cancer. Visit UF Research Info Ready or Pfizer. | 05/21/2020 |
UF Informatics Institute | GM0006261 |
INTERNAL SEED FUNDINGCOVID-19 Response SEED Funding. Visit UF Research Info Ready, or UF Informatics Institute. |
05/15/2020 |
U.S. Department of Defense | BRO-20-NEWTON | Newton Award for Transformative Ideas during the COVID-19 Pandemic. Visit UF Research Info Ready and Grants.gov. | 05/15/2020 |
