Funding opportunities
Internal Funding Opportunities
The Emerging Pathogens Institute and campus research offices offer numerous internal funding programs to support development of research activities. Please visit periodically to view open funding opportunity announcements.

Department of defense
DOD

National Institutes of Health
NIH

National Science Foundation
NSF

U.S. Department of Agriculture
USDA

Pivot Funding
All Funding Opportunities
Title | Sponsor | Sponsor Type | Deadline | Keywords |
---|---|---|---|---|
Research in Academic Pediatrics Initiative on Diversity (RAPID) | Academic Pediatric Association (APA) | Prof Society, Assoc or Non-Profit | 11/1/2022 | Mentoring Programs Nutrition or Dietetics Obesity Pediatrics Sickle Cell Anemia |
Residential (Long Term Foster Care) Services for Unaccompanied Children | Administration for Children and Families (ACF) United States Department of Health and Human Services (HHS) | Other Federal | 11/29/2022 | Child Welfare Foster Care Homeless Services Immigration Refugee or Immigrant Services Refugees |
Small Business Innovation Research (SBIR) program, Phase I | Administration for Community Living (ACL) United States Department of Health and Human Services (HHS) | Other Federal | 11/21/2022 | Adaptive Technology Adaptive Technology Development Medical Intervention Methods People with Disabilities Public Access Programs for People with Disabilities Research & Development--R&D Social or Recreation Services for People with Disabilities |
Making Health care Safer in Ambulatory Care Settings and Long Term Care Facilities (R18) | Agency for Healthcare Research and Quality (AHRQ) United States Department of Health and Human Services (HHS) | Other Federal | 1/25/2023 | Ambulatory Care Health Facilities Studies Patient Safety |
AHRQ Small Research Grant Program (R03) | Agency for Healthcare Research and Quality (AHRQ) United States Department of Health and Human Services (HHS) | Other Federal | 11/16/2022 | Data Management or Analysis (Medical) Health Services Delivery Medical Technology Research Methodology |
Large Health Services Research Demonstration and Dissemination Projects for Combating Antibiotic-Resistant Bacteria (CARB)(R18) | Agency for Healthcare Research and Quality (AHRQ) United States Department of Health and Human Services (HHS) | Other Federal | 1/25/2023 | Antibiotics Drug Resistance |
Improving Quality of Care and Patient Outcomes During Care Transitions (R01) | Agency for Healthcare Research and Quality (AHRQ) United States Department of Health and Human Services (HHS) | Other Federal | 11/5/2022 | Health Care |
Large Research Projects for Combating Antibiotic-Resistant Bacteria (CARB) (R01) | Agency for Healthcare Research and Quality (AHRQ) United States Department of Health and Human Services (HHS) | Other Federal | 11/5/2022 | Antibiotics Drug Resistance |
AHRQ Conference Grant Programs (R13) | Agency for Healthcare Research and Quality (AHRQ) United States Department of Health and Human Services (HHS) | Other Federal | 12/12/2022 | Biomedical Research Training Health Care Health Services Delivery Public Health |
AHRQ Health Services Research Projects (R01) | Agency for Healthcare Research and Quality (AHRQ) United States Department of Health and Human Services (HHS) | Other Federal | 11/5/2022 | Health Care Health Care Planning or Policy Health Services Delivery |
Large Health Services Research Demonstration and Dissemination Projects for Prevention of Healthcare-Associated Infections (R18) | Agency for Healthcare Research and Quality (AHRQ) United States Department of Health and Human Services (HHS) | Other Federal | 1/25/2023 | Disease Prevention Health Care Infectious Diseases |
AHRQ Grants for Health Services Research Dissertation Program (R36) | Agency for Healthcare Research and Quality (AHRQ) United States Department of Health and Human Services (HHS) | Other Federal | 11/1/2022 | Health Care Planning or Policy Health Services Delivery |
AHRQ Health Services Research Demonstration and Dissemination Grants (R18) | Agency for Healthcare Research and Quality (AHRQ) United States Department of Health and Human Services (HHS) | Other Federal | 1/25/2023 | Health Care Health Care Planning or Policy Health Services Delivery |
Military Medical Photonics Program | Air Force Office of Scientific Research (AFOSR) Department of the Air Force (USAF) United States Department of Defense (DOD) | Other Federal | 11/15/2022 | Biomedical Engineering Lasers and Masers Laser Surgery Materials Science Medical Technology Military Sciences and Technology Photobiology Photonics |
Defense Production Act Title III Expansion of Domestic Production Capability and Capacity | Air Force Research Laboratory (AFRL) Air Force Materiel Command Department of the Air Force (USAF) United States Department of Defense (DOD) | Other Federal | 7/12/2024 | National Security Production Engineering Technology |
AFRL RV-RD Assistance Instruments Announcement | Air Force Research Laboratory (AFRL) Air Force Materiel Command Department of the Air Force (USAF) United States Department of Defense (DOD) | Other Federal | 12/19/2023 | Defense Technology Energy Sciences Space Sciences |
AFRL/RXC Structural Materials Open BAA Program | Air Force Research Laboratory (AFRL) Air Force Materiel Command Department of the Air Force (USAF) United States Department of Defense (DOD) | Other Federal | 9/20/2023 | Airframe Design Airframe Structures and Materials Automotive Propulsion Systems Ceramic Materials Electromagnetic Propulsion Materials Engineering Military Aircraft Structural Materials Weapons or Weapon Systems |
Science and Technology for Autonomous Teammates (STAT) | Air Force Research Laboratory (AFRL) Air Force Materiel Command Department of the Air Force (USAF) United States Department of Defense (DOD) | Other Federal | 7/7/2023 | Automation Military Aircraft Military Sciences and Technology Military Vehicle Technology Natural and Physical Sciences, Mathematics and Technology Surveillance Systems |
Structural Integrity Research Collaborations for Aircraft (SIRCA) | Air Force Research Laboratory (AFRL) Air Force Materiel Command Department of the Air Force (USAF) United States Department of Defense (DOD) | Other Federal | 10/23/2023 | Cybersecurity Higher Education Materials Fatigue Military Aircraft STEM Education |
Technology | Alfred P. Sloan Foundation | Prof Society, Assoc or Non-Profit | - | Computer Science Curriculum Development Data Acquisition Data Analysis Data Systems Digital Computers or Computing Information Management Information or Data Centers Information Retrieval Information Science or Systems Information Technology Science Communication Software Training and Development |
Domestic Fellow-In-Training Travel Scholarship | American Academy of Allergy, Asthma and Immunology (AAAAI) | Prof Society, Assoc or Non-Profit | 11/30/2022 | Allergies Asthma Immune System Disorders Immunology Medical Education |
Minority and Minority-Serving Institution Faculty Scholar in Cancer Research Awards | American Association for Cancer Research (AACR) | Prof Society, Assoc or Non-Profit | 12/2/2022 | Cancer or Carcinogenesis Oncology |
Fish Culture Section award of excellence | American Fisheries Society (AFS) | Prof Society, Assoc or Non-Profit | - | Fish and Fisheries |
Catalyst Award | American Lung Association (ALA) | Prof Society, Assoc or Non-Profit | 12/15/2022 | Cystic Fibrosis Lung Cancer Pulmonary Diseases Respiratory Diseases |
Dalsemer Research Grant (DA) | American Lung Association (ALA) | Prof Society, Assoc or Non-Profit | 12/15/2022 | Cardiopulmonary Chest Medicine Mentoring Programs Pulmonary Diseases Respiratory Diseases Respiratory System |
Allergic Respiratory Diseases Award (AAAAI ) | American Lung Association (ALA) | Prof Society, Assoc or Non-Profit | 12/15/2022 | Allergies Immunology Respiratory Diseases |
AWHS Overseas Assistance Grant | American Medical Women's Association (AMWA) Foundation | Prof Society, Assoc or Non-Profit | 1/5/2023 | Clinical Medicine Health Disparities Health of Underserved Populations International Health Tropical Medicine |
APHA KP Community Health Scholarship | American Public Health Association (APHA) | Prof Society, Assoc or Non-Profit | 12/16/2022 | Professional Development Public Health |
Young Investigator Award | American Quarter Horse Foundation (AQHF) American Quarter Horse Association (AQHA) | Prof Society, Assoc or Non-Profit | 11/1/2022 | Animal Feeds & Nutrition Animal Genetics or Breeding Animal Reproduction Animal Welfare Equine Diseases or Pathology Equine Studies Veterinary Medicine |
Emergent Research | American Quarter Horse Foundation (AQHF) American Quarter Horse Association (AQHA) | Prof Society, Assoc or Non-Profit | 11/1/2022 | Animal Behavior or Ethology Animal Feeds & Nutrition Animal Welfare Equine Diseases or Pathology Equine Studies Infectious Diseases Veterinary Medicine |
Robert E. Shope International Fellowship in Infectious Diseases | American Society of Tropical Medicine and Hygiene (ASTMH) | Prof Society, Assoc or Non-Profit | 7/29/2023 | Infectious Diseases International Health Tropical Medicine Viral Infections Virology |
Centennial Travel Award in Basic Science Tropical Disease Research | American Society of Tropical Medicine and Hygiene (ASTMH) | Prof Society, Assoc or Non-Profit | 7/29/2023 | Biochemistry & Molecular Biology Entomology Genetics Immunology Infectious Diseases Trauma, Cell Biology Tropical Medicine |
AWWA Scholarships | American Water Works Association (AWWA) | Prof Society, Assoc or Non-Profit | 12/20/2022 | Freshwater Conservation Industry Water Quality Water Resources Engineering Water Resources environmental impacts |
Grants | American Wildlife Conservation Foundation | Prof Society, Assoc or Non-Profit | 2/1/2023 | Fish and Fisheries Habitats Wildlife |
AmeriCorps State and National American Rescue Plan (ARP) Planning Grants | AmeriCorps Corporation for National and Community Service (CNCS) | Other Federal | 11/14/2022 | Climate Change Community Development or Revitalization Environmental Conservation Equality Public Health |
Tribal Nations: National Animal Disease Preparedness and Response Program (NADPRP) 2022 Cooperative Agreements | Animal and Plant Health Inspection Service (APHIS) United States Department of Agriculture (A) | Other Federal | 1/13/2023 | Animal Diseases or Pathology Livestock & Animal Science |
The Dr. John G. Bartlett ARLG Fellowship | Antibacterial Resistance Leadership Group (ARLG) | Industry | 12/31/2022 | Antimicrobial Agents Bacterial Infections Disease Prevention Drug Resistance Infectious Diseases Pediatrics Pharmacokinetics |
Dorothy Rupe Family Caregiver Grants | Arthur N. Rupe Foundation | Prof Society, Assoc or Non-Profit | - | Alzheimers Disease Caregivers Dementia Health Care Health Care Planning or Policy Home Health Care People with Disabilities Public Policy Social or Recreation Services for People with Disabilities |
Healthcare Administrator Award | Association for Professionals in Infection Control and Epidemiology (APIC) | Prof Society, Assoc or Non-Profit | 11/15/2022 | Bacterial Infections Disease Control Disease Prevention Epidemiology Fungal Infections Health Care Management Health Facilities Studies Hospital Administration Infectious Diseases Patient Safety Viral Infections |
APHL-CDC Infectious Diseases Laboratory Fellowship | Association of Public Health Laboratories (APHL) | Prof Society, Assoc or Non-Profit | 2/28/2023 | Biomedical Research Training Disease Control Disease Prevention Infectious Diseases Laboratory Practice or Procedure Virology |
APHL-CDC Bioinformatics Fellowship | Association of Public Health Laboratories (APHL) | Prof Society, Assoc or Non-Profit | 2/28/2023 | Bioinformatics Disease Control Disease Prevention Epidemiology Infectious Diseases Medical Informatics Public Health |
Grassroots Grants Program | BoatU.S. - Boat Owners Association of the United States | Prof Society, Assoc or Non-Profit | - | Environmental Education Freshwater Conservation Marine Conservation Maritime Industry Pollution Control Water Pollution |
Africa Regional Services Paris Annual Program Statement: ARS Speaker Program | Bureau of African Affairs United States Department of State (DOS) | Other Federal | 9/30/2023 | Arts Education Civil or Human Rights Climate Change Cybersecurity Democracy Economic Development Entrepreneurship Environmental Conservation Food Safety Government Accountability Journalism Renewable Energy STEM Education Sub-Saharan Africa Wildlife |
BridgeUSA Africa Polytechnic Collaboration Initiative | Bureau of Educational and Cultural Affairs (ECA) United States Department of State (DOS) | Other Federal | 11/28/2022 | Africa, Eastern Exchange Programs Mentoring Programs Youth Development or Leadership |
Preventive Medicine Residency | Bureau of Health Workforce (BHW) Health Resources and Services Administration (HRSA) United States Department of Health and Human Services (HHS) | Other Federal | 11/21/2022 | Medical Education Preventive Dentistry Preventive Medicine Primary Care |
Primary Care Training and Enhancement - Residency Training in Mental and Behavioral Health (PCTE-RTMB) | Bureau of Health Workforce (BHW) Health Resources and Services Administration (HRSA) United States Department of Health and Human Services (HHS) | Other Federal | 11/15/2022 | Behavioral Medicine Medical Education Mental Health Primary Care Training and Development |
Teaching Health Center Planning and Development Program | Bureau of Health Workforce (BHW) Health Resources and Services Administration (HRSA) United States Department of Health and Human Services (HHS) | Other Federal | 12/12/2022 | Dentistry Family Medicine Geriatrics & Gerontology Health Care Planning or Policy Obstetrics or Gynecology Pediatrics Training and Development |
Service Area Competition | Bureau of Primary Health Care Health Resources and Services Administration (HRSA) United States Department of Health and Human Services (HHS) | Other Federal | 11/14/2022 | Health of Underserved Populations Health Services Delivery Primary Care |
Desalination and Water Purification Research Program: Research Projects | Bureau of Reclamation (BOR) United States Department of the Interior (DOI) | Other Federal | 11/30/2022 | Filtration Salinity Water Resources Engineering Water Resources environmental impacts Water Treatment |
Small Surface Water and Groundwater Storage Projects | Bureau of Reclamation (BOR) United States Department of the Interior (DOI) | Other Federal | 12/9/2022 | Groundwater Water Quality Water Resources Management or Planning Water Supply |
CVM Vet-LIRN Veterinary Diagnostic Laboratory Program (U18) Clinical Trials Not Allowed | Center for Veterinary Medicine (CVM) Food and Drug Administration (FDA) United States Department of Health and Human Services (HHS) | Other Federal | 12/9/2022 | Veterinary Medicine |
CVM Vet-LIRN Veterinary Diagnostic Laboratory Program (U18) Clinical Trials Not Allowed | Center for Veterinary Medicine (CVM) Food and Drug Administration (FDA) United States Department of Health and Human Services (HHS) | Other Federal | 12/9/2022 | Veterinary Medicine |
CVM Vet-LIRN Veterinary Diagnostic Laboratory Program (U18) Clinical Trials | Center for Veterinary Medicine (CVM) Food and Drug Administration (FDA) United States Department of Health and Human Services (HHS) | Other Federal | 12/9/2022 | Clinical Trials Foodborne Diseases Veterinary Medicine Veterinary Toxicology |
NIOSH Support for Conferences and Scientific Meetings (R13 Clinical Trial Not Allowed) | Centers for Disease Control and Prevention (CDC) United States Department of Health and Human Services (HHS) | Other Federal | 12/12/2022 | Environmental & Occupational Health & Safety |
Grants | Community Foundation of Tampa Bay | Prof Society, Assoc or Non-Profit | 11/4/2022 | Adult and Continuing Education At-Risk Children or Youth Career Education and Planning Community Development or Revitalization Community Health Community Services Cultural Activities Education Educational Improvement Environmental Restoration or Remediation Health of Underserved Populations Poverty and the Poor Professional Development Public Health Social Services Women Social or Economic Services |
International Investigator Scholarship | Conference on Retroviruses and Opportunistic Infections (CROI) Foundation | Prof Society, Assoc or Non-Profit | 9/20/2023 | HIV/AIDS HIV Prevention Virology |
New Investigator Scholarship | Conference on Retroviruses and Opportunistic Infections (CROI) Foundation | Prof Society, Assoc or Non-Profit | 9/20/2023 | HIV/AIDS HIV Prevention Virology |
E2 Energy to Educate Grants | Constellation Energy Group | Industry | 10/1/2023 | Artificial Intelligence or Cybernetics Biomass Fuels Electric & Hybrid Vehicles Energy Conservation Energy Education Energy Efficiency Energy Sciences Energy Storage Systems Solar Energy Engineering Sustainability Transportation Energy Use Transportation Engineering |
Fundamental Research to Counter Weapons of Mass Destruction (C-WMD) | Defense Threat Reduction Agency (DTRA) United States Department of Defense (DOD) | Other Federal | 9/30/2024 | Countermeasures Defense Technology Engineering Natural and Physical Sciences, Mathematics and Technology Weapons of Mass Destruction |
US-Ireland research and development partnership call in agriculture - pests and beneficial species in agricultural production systems | Department of Agriculture, Food and the Marine (DAFM) | Other | 7/25/2023 | Agriculture Environmental Conservation Pest Management Weed Sciences |
US-Ireland research and development partnership call in agriculture - pests and beneficial species in agricultural production systems | Department of Agriculture, Food and the Marine (DAFM) | Other | 7/25/2023 | Agriculture Environmental Conservation Pest Management Weed Sciences |
US-Ireland research and development partnership call in agriculture - mitigating antimicrobial resistance across the food chain | Department of Agriculture, Food and the Marine (DAFM) | Other | 8/1/2023 | Antibiotics Drug Resistance Food Practices Livestock & Animal Science |
US-Ireland research and development partnership call in agriculture - animal science | Department of Agriculture, Food and the Marine (DAFM) | Other | 7/11/2023 | Animal Genetics or Breeding Genomics Livestock & Animal Science Parasitology |
US-Ireland research and development partnership call in agriculture - animal science | Department of Agriculture, Food and the Marine (DAFM) | Other | 7/11/2023 | Animal Genetics or Breeding Genomics Livestock & Animal Science Parasitology |
Career Development Award - Research | Dermatology Foundation | Prof Society, Assoc or Non-Profit | 11/1/2022 | Biomedical Research Training Clinical Research or Studies Dermatology Skin Diseases |
Career Development Award - Public Health | Dermatology Foundation | Prof Society, Assoc or Non-Profit | 11/1/2022 | Dermatology Epidemiology Health Care Planning or Policy Health Information Technology Outcomes Research (Medical) Skin Diseases Therapy Evaluation |
Building Synthetic Microbial Communities for Biology, Mitigating Climate Change, Sustainability, and Biotechnology (Synthetic Communities) | Directorate for Biological Sciences (BIO) National Science Foundation (NSF) | Other Federal | 8/1/2023 | Biological Sciences Climate Change Environmental Engineering Microbiology Sustainable Development Synthetic Biology |
Improvements to Biological Field Stations and Marine Laboratories (FSML) | Directorate for Biological Sciences (BIO) National Science Foundation (NSF) | Other Federal | - | Biological Sciences Geoscience Limnology Marine Ecology Science Education Scientific Apparatus & Instruments Terrestrial Ecology |
Postdoctoral Research Fellowships in Biology (PRFB) | Directorate for Biological Sciences (BIO) National Science Foundation (NSF) | Other Federal | 11/3/2022 | Allied Health Occupations Bioinformatics Biological Engineering Biological Sciences Biostatistics Computational Biology Computer Science Genomics Medical Education Medical Informatics Physical Sciences Physics Statistics |
Long Term Research in Environmental Biology (LTREB) | Directorate for Biological Sciences (BIO) National Science Foundation (NSF) | Other Federal | - | Ecology Ecology and Population Ecosystems Evolutionary Biology |
Organismal Response to Climate Change (ORCC): Expanding Understanding and Improving Predictions of Life on a Warming Planet | Directorate for Biological Sciences (BIO) National Science Foundation (NSF) | Other Federal | 11/15/2022 | Behavioral Biology Behavioral Ecology Cell & Developmental Biology Climate Change Environmental Biology Evolutionary Biology Genomics Interdisciplinary Aspects Physiology Structural Biology |
Broadening Participation in Computing (BPC) | Directorate for Computer and Information Science and Engineering (CISE) National Science Foundation (NSF) | Other Federal | 1/19/2023 | Computer Education or Literacy Computer Science Higher Education Minority Education |
Computer and Information Science and Engineering Minority-Serving Institutions Research Expansion Program (CISE-MSI Program) | Directorate for Computer and Information Science and Engineering (CISE) National Science Foundation (NSF) | Other Federal | 2/10/2023 | Computer Science Higher Education Minority Education |
Computer and Information Science and Engineering (CISE) Research Initiation Initiative (CRII) | Directorate for Computer and Information Science and Engineering (CISE) National Science Foundation (NSF) | Other Federal | 9/18/2023 | Computer Science Engineering |
Collaboration opportunities in responsible and equitable AI under the NSF and the Australian Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Directorate for Computer and Information Science and Engineering (CISE) National Science Foundation (NSF) | Other Federal | 8/1/2023 | Artificial Intelligence or Cybernetics |
Collaboration opportunities in responsible and equitable AI under the NSF and the Australian Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Directorate for Computer and Information Science and Engineering (CISE) National Science Foundation (NSF) | Other Federal | 8/1/2023 | Artificial Intelligence or Cybernetics |
Smart Health and Biomedical Research in the Era of Artificial Intelligence and Advanced Data Science (SCH) | Directorate for Computer and Information Science and Engineering (CISE) National Science Foundation (NSF) | Other Federal | 11/10/2022 | Biomedical Research (Multidisciplinary) Public Health |
Discovery Research PreK-12 (DRK-12) | Directorate for Education and Human Resources (EHR) National Science Foundation (NSF) | Other Federal | 10/4/2023 | Education Elementary or Secondary Education Engineering Education Mathematics Education STEM Education |
Racial Equity in STEM Education (EHR Racial Equity) | Directorate for Education and Human Resources (EHR) National Science Foundation (NSF) | Other Federal | 1/17/2023 | Equal Educational Opportunity Higher Education Racism or Race Relation STEM Education |
Improving Undergraduate STEM Education: Hispanic-Serving Institutions (HSI Program) | Directorate for Education and Human Resources (EHR) National Science Foundation (NSF) | Other Federal | 2/8/2023 | Minority Education STEM Education |
Geospace Environment Modeling (GEM) | Directorate for Geosciences (GEO) National Science Foundation (NSF) | Other Federal | 9/30/2023 | Atmospheric Chemistry Atmospheric Physics Atmospheric Sciences Atmospheric Structure and Dynamics Earth Science Instrumentation Geomagnetism Solar Physics Solar Studies Space Sciences |
Human Networks and Data Science (HNDS) | Directorate for Social, Behavioral and Economic Sciences (SBE) National Science Foundation (NSF) | Other Federal | 1/12/2023 | Behavioral Biology Behavioral or Social Studies Data Analysis Data Systems Economics Information or Data Centers Law Social Psychology Social Sciences |
A Science of Science Policy Approach to Analyzing and Innovating the Biomedical Research Enterprise (SCISIPBIO) | Directorate for Social, Behavioral and Economic Sciences (SBE) National Science Foundation (NSF) | Other Federal | 2/9/2023 | Behavioral or Social Studies Biomedical Research (Multidisciplinary) Biomedical Research Resources Science Planning or Policy |
Advanced Technologies and Instrumentation for the Astronomical Sciences (ATI) | Division of Astronomical Sciences (AST) Directorate for Mathematical and Physical Sciences (MPS) National Science Foundation (NSF) | Other Federal | 11/15/2022 | Astronomy High Energy Astrophysics Interferometry Optics Physical Sciences Instrumentation Space Sciences Spectroscopy Telescopes |
Facility and Instrumentation Request Process (FIRP) | Division of Atmospheric and Geospace Sciences (AGS) Directorate for Geosciences (GEO) National Science Foundation (NSF) | Other Federal | 1/15/2023 | Atmospheric Sciences Earth Science Instrumentation |
Research Experiences for Teachers Sites in Biological Sciences (BIORETS) | Division of Biological Infrastructure (DBI) Directorate for Biological Sciences (BIO) National Science Foundation (NSF) | Other Federal | 7/31/2023 | Biological Sciences Higher Education Minority Education STEM Education |
Engineering of Biomedical Systems | Division of Chemical, Bioengineering, Environmental, and Transport Systems (CBET) Directorate for Engineering (ENG) National Science Foundation (NSF) | Other Federal | - | Biochemical Engineering Biomedical Engineering Health Services Delivery Life Sciences Medical Diagnosis Medical Intervention Agents Medical Intervention Methods Medical Treatment Pathophysiology Photonics Physiology |
Geomorphology and Land-Use Dynamics (GLD) | Division of Earth Sciences (EAR) Directorate for Geosciences (GEO) National Science Foundation (NSF) | Other Federal | - | Geomorphology Land Management or Land Use |
Geoinformatics (GI) | Division of Earth Sciences (EAR) Directorate for Geosciences (GEO) National Science Foundation (NSF) | Other Federal | 8/15/2023 | Earth Science Informatics & Big Data Infrastructure Sustainability |
Hydrologic Sciences (HS) | Division of Earth Sciences (EAR) Directorate for Geosciences (GEO) National Science Foundation (NSF) | Other Federal | - | Hydrology |
Broadening Participation in Engineering (BPE) | Division of Engineering Education and Centers (EEC) Directorate for Engineering (ENG) National Science Foundation (NSF) | Other Federal | 9/21/2022 | Engineering Education |
Division of Environmental Biology (core programs) (DEB) | Division of Environmental Biology (DEB) Directorate for Biological Sciences (BIO) National Science Foundation (NSF) | Other Federal | - | Ecology and Population Ecosystems Environmental Biology Evolution |
Centers of Research Excellence in Science and Technology (CREST) and HBCU Research Infrastructure for Science and Engineering (RISE) | Division of Human Resource Development (HRD) Directorate for Education and Human Resources (EHR) National Science Foundation (NSF) | Other Federal | 12/2/2022 | Engineering Education Mathematics Education Minority Education Professional Development Science Education Technology |
Partnerships for Innovation (PFI) | Division of Industrial Innovation and Partnerships (IIP) Directorate for Engineering (ENG) National Science Foundation (NSF) | Other Federal | 1/11/2023 | Economic Development Engineering General Science and Technology Topics Industrial Engineering Technology Transfer |
National Robotics Initiative 3.0: Innovations in Integration of Robotics (NRI-3.0) | Division of Information and Intelligent Systems (IIS) Directorate for Computer and Information Science and Engineering (CISE) National Science Foundation (NSF) | Other Federal | 2/22/2023 | Robotics |
Joint DMS/NIGMS Initiative to Support Research at the Interface of the Biological and Mathematical Sciences (DMS/NIGMS) | Division of Mathematical Sciences (DMS) Directorate for Mathematical and Physical Sciences (MPS) National Science Foundation (NSF) | Other Federal | 9/18/2023 | Biological Sciences Life Sciences Mathematics Statistics |
Division of Molecular and Cellular Biosciences: Investigator-initiated research projects (MCB) | Division of Molecular and Cellular Biosciences (MCB) Directorate for Biological Sciences (BIO) National Science Foundation (NSF) | Other Federal | - | Biochemistry & Molecular Biology Cell & Developmental Biology Genetics Synthetic Biology Systems Biology |
Innovative Technology Experiences for Students and Teachers (ITEST) | Division of Research on Learning in Formal and Informal Settings (DRL) Directorate for Education and Human Resources (EHR) National Science Foundation (NSF) | Other Federal | 8/11/2023 | Business, Management and Commerce Computer Science Education Educational Evaluation Educational Research Education or Instructional Programs Elementary Education Engineering Education Higher Education Infrastructure Instructional Materials and Practices Instructional Technology Learning Motivation Mathematics Education Operations Research Research & Development--R&D STEM Education Teacher Education |
Improving Undergraduate STEM Education: Education and Human Resources (IUSE: EHR) | Division of Undergraduate Education (DUE) Directorate for Education and Human Resources (EHR) National Science Foundation (NSF) | Other Federal | 1/18/2023 | STEM Education Undergraduate Education |
NSF Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) | Division of Undergraduate Education (DUE) Directorate for Education and Human Resources (EHR) National Science Foundation (NSF) | Other Federal | - | Higher Education STEM Education |
Grants | Draper Richards Kaplan Foundation | Prof Society, Assoc or Non-Profit | - | Affordable Housing Community Development or Revitalization Educational Improvement Education or Instructional Programs Food Security Health Care Public Health Social Change Social Justice Social Psychology Social Service Planning or Policy Social Work Water Quality Water Treatment |
Public Works and Economic Adjustment Assistance Programs including CARES Act Funding | Economic Development Administration (EDA) United States Department of Commerce (DOC) | Other Federal | - | Economic Development Emergency or Disaster Planning or Policy Public Administration Regional Economics Regional Planning or Policy Rural Development Urban Economics |
DOL Nursing Expansion Grant Program | Employment and Training Administration (ETA) United States Department of Labor (DOL) | Other Federal | 1/6/2023 | Career Education and Planning Nursing Education Vocational Education |
MPRINT Translational Research Resource Platform (TRRP) (U24 Clinical Trial Not Allowed) | Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD) National Institutes of Health (NIH) United States Department of Health and Human Services (HHS) | NIH | 11/1/2022 | Biomedical Research Resources Child or Maternal Health Pediatrics |
Understanding the Early Development of the Immune System (R01 - Clinical Trial Not Allowed) | Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD) National Institutes of Health (NIH) United States Department of Health and Human Services (HHS) | NIH | 12/7/2022 | Child or Maternal Health Fetus Immune System Immunology Physiological or Development Process Pregnancy |
Contraceptive Development Research Center (P50 Clinical Trial Optional) | Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD) National Institutes of Health (NIH) United States Department of Health and Human Services (HHS) | NIH | 12/1/2022 | Clinical Trials Contraceptives |
NICHD Global Network for Women’s and Children’s Health Research: Data Coordinating Center (U24 Clinical Trial Optional) | Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD) National Institutes of Health (NIH) United States Department of Health and Human Services (HHS) | NIH | 11/29/2022 | Child or Maternal Health Clinical Trials Data Management or Analysis (Medical) Health or Nutrition Programs - Developing Countries Neonatology |
Coordinating Center for the NICHD Population Dynamics Centers Research Infrastructure Program FY 2023 (R24 Clinical Trial Not Allowed) | Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD) National Institutes of Health (NIH) United States Department of Health and Human Services (HHS) | NIH | 11/2/2022 | Child or Maternal Health Human Development Population Sciences |
NICHD Research Education Programs (R25 Clinical Trial Not Allowed) | Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD) National Institutes of Health (NIH) United States Department of Health and Human Services (HHS) | NIH | 1/25/2023 | Biomedical Research Training Clinical Research or Studies Curriculum Development Medical Education |
National Culvert Removal, Replacement, and Restoration Grant Program (Culvert AOP Program) | Federal Highway Administration (FHWA) United States Department of Transportation (DOT) | Other Federal | 2/6/2023 | Endangered Species Fish and Fisheries Habitats Wildlife |
Rural Residency Planning and Development Program | Federal Office of Rural Health Policy (ORHP) Health Resources and Services Administration (HRSA) United States Department of Health and Human Services (HHS) | Other Federal | 1/27/2023 | Medical Education Rural Development Rural Health |
Small Rural Hospital Improvement Program (SHIP) | Federal Office of Rural Health Policy (ORHP) Health Resources and Services Administration (HRSA) United States Department of Health and Human Services (HHS) | Other Federal | 11/8/2022 | Hospital Administration Rural Development Rural Health |
Rural Health Network Development Planning Program | Federal Office of Rural Health Policy (ORHP) Health Resources and Services Administration (HRSA) United States Department of Health and Human Services (HHS) | Other Federal | 1/6/2023 | Health Care Management Health Care Planning or Policy Health Services Delivery Rural Health |
Rural Health Network Development Program | Federal Office of Rural Health Policy (ORHP) Health Resources and Services Administration (HRSA) United States Department of Health and Human Services (HHS) | Other Federal | 11/22/2022 | Health Services Delivery Rural Health |
Farm to School Grant Program | Food and Nutrition Service (FNS) United States Department of Agriculture (A) | Other Federal | 1/6/2023 | Agricultural Planning or Policy Elementary or Secondary Education School Food Programs |
Center of Excellence in Spatial Computing (CESC) Grant Program, Assistance Listing Number (ALN) 84.116Q | Fund for the Improvement of Postsecondary Education (FIPSE) Office of Postsecondary Education (OPE) United States Department of Education (ED) | Other Federal | 11/7/2022 | Higher Education Technology Education |
ASEE-NRL Postdoctoral Fellowship Program | General Laboratory Scientific Interchange Programs (GLSIP) Naval Research Laboratory (NRL) Department of the Navy (U.S. Navy) United States Department of Defense (DOD) | Other Federal | - | Aerospace Engineering Atmospheric Sciences Information Science or Systems Information Technology Marine and Ocean Sciences Materials Engineering Materials Science Radar Radar & Sonar Systems Space Sciences Systems Engineering |
